Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | 4,070 | 4,070 | 4,042 | 4,042 | |
EUR/USD | 1.0929 | 1.0829 | 1.1229 | 1.1329 | |
USD/THB | 34.38 | 34.88 | 32.38 | 31.88 | |
USD/CHF | 0.8648 | N/A | 0.8348 | N/A | |
AUD/USD | 0.6572 | N/A | 0.6872 | N/A | |
USD/CAD | 1.3724 | N/A | 1.3424 | N/A | |
USD/CNY | 7.1885 | N/A | 7.0385 | N/A | |
GBP/USD | 1.2988 | N/A | 1.3288 | N/A | |
USD/JPY | 142.76 | N/A | 139.76 | N/A | |
USD/HKD | 7.8805 | N/A | 7.7205 | N/A | |
USD/SGD | 1.3150 | N/A | 1.2850 | N/A | |
NZD/USD | 0.6028 | N/A | 0.6328 | N/A |
Accurate as of 13 September 2024. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.