Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,027 | 4,027 | 4,000 | 4,000 |
EUR/USD | ![]() | 1.0348 | 1.0248 | 1.0648 | 1.0748 |
USD/THB | ![]() | 34.70 | 35.20 | 32.70 | 32.20 |
USD/CHF | ![]() | 0.9144 | N/A | 0.8844 | N/A |
AUD/USD | ![]() | 0.6215 | N/A | 0.6515 | N/A |
USD/CAD | ![]() | 1.4317 | N/A | 1.4017 | N/A |
USD/CNY | ![]() | 7.3280 | N/A | 7.1780 | N/A |
GBP/USD | ![]() | 1.2441 | N/A | 1.2741 | N/A |
USD/JPY | ![]() | 153.28 | N/A | 150.28 | N/A |
USD/HKD | ![]() | 7.8627 | N/A | 7.7027 | N/A |
USD/SGD | ![]() | 1.3533 | N/A | 1.3233 | N/A |
NZD/USD | ![]() | 0.5592 | N/A | 0.5892 | N/A |
Accurate as of 17 February 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.