Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | 4,033 | 4,033 | 4,000 | 4,000 | |
EUR/USD | 1.0356 | 1.0256 | 1.0656 | 1.0756 | |
USD/THB | 34.86 | 35.36 | 32.86 | 32.36 | |
USD/CHF | 0.8984 | N/A | 0.8684 | N/A | |
AUD/USD | 0.6258 | N/A | 0.6558 | N/A | |
USD/CAD | 1.4296 | N/A | 1.3996 | N/A | |
USD/CNY | 7.3445 | N/A | 7.1945 | N/A | |
GBP/USD | 1.2618 | N/A | 1.2918 | N/A | |
USD/JPY | 153.58 | N/A | 150.58 | N/A | |
USD/HKD | 7.8545 | N/A | 7.6945 | N/A | |
USD/SGD | 1.3576 | N/A | 1.3276 | N/A | |
NZD/USD | 0.5654 | N/A | 0.5954 | N/A |
Accurate as of 13 December 2024. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.