Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,128 | 4,128 | 4,108 | 4,108 |
EUR/USD | ![]() | 1.0620 | 1.0520 | 1.0920 | 1.1020 |
USD/THB | ![]() | 36.20 | 36.70 | 34.20 | 33.70 |
USD/CHF | ![]() | 0.8900 | N/A | 0.8600 | N/A |
AUD/USD | ![]() | 0.6405 | N/A | 0.6705 | N/A |
USD/CAD | ![]() | 1.3740 | N/A | 1.3440 | N/A |
USD/CNY | ![]() | 7.2430 | N/A | 7.0930 | N/A |
GBP/USD | ![]() | 1.2410 | N/A | 1.2710 | N/A |
USD/JPY | ![]() | 148.40 | N/A | 145.40 | N/A |
USD/HKD | ![]() | 7.8890 | N/A | 7.7290 | N/A |
USD/SGD | ![]() | 1.3565 | N/A | 1.3265 | N/A |
NZD/USD | ![]() | 0.5990 | N/A | 0.6290 | N/A |
Accurate as of 07 December 2023. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.