Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,016 | 4,016 | 3,996 | 3,996 |
EUR/USD | ![]() | 1.1052 | 1.0952 | 1.1352 | 1.1452 |
USD/THB | ![]() | 34.09 | 34.59 | 32.09 | 31.59 |
USD/CHF | ![]() | 0.8481 | N/A | 0.8181 | N/A |
AUD/USD | ![]() | 0.6249 | N/A | 0.6549 | N/A |
USD/CAD | ![]() | 1.4105 | N/A | 1.3805 | N/A |
USD/CNY | ![]() | 7.2817 | N/A | 7.1317 | N/A |
GBP/USD | ![]() | 1.3160 | N/A | 1.3460 | N/A |
USD/JPY | ![]() | 146.58 | N/A | 143.58 | N/A |
USD/HKD | ![]() | 7.8867 | N/A | 7.7267 | N/A |
USD/SGD | ![]() | 1.3109 | N/A | 1.2809 | N/A |
NZD/USD | ![]() | 0.5716 | N/A | 0.6016 | N/A |
Accurate as of 16 May 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.