Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,023 | 4,023 | 4,005 | 4,005 |
EUR/USD | ![]() | 1.1567 | 1.1467 | 1.1867 | 1.1967 |
USD/THB | ![]() | 33.46 | 33.96 | 31.46 | 30.96 |
USD/CHF | ![]() | 0.8126 | N/A | 0.7826 | N/A |
AUD/USD | ![]() | 0.6446 | N/A | 0.6746 | N/A |
USD/CAD | ![]() | 1.4116 | N/A | 1.3816 | N/A |
USD/CNY | ![]() | 7.1940 | N/A | 7.0440 | N/A |
GBP/USD | ![]() | 1.3282 | N/A | 1.3582 | N/A |
USD/JPY | ![]() | 149.12 | N/A | 146.12 | N/A |
USD/HKD | ![]() | 7.8624 | N/A | 7.7024 | N/A |
USD/SGD | ![]() | 1.3043 | N/A | 1.2743 | N/A |
NZD/USD | ![]() | 0.5665 | N/A | 0.5965 | N/A |
Accurate as of 03 October 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.