Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,025 | 4,025 | 4,000 | 4,000 |
EUR/USD | ![]() | 1.1211 | 1.1161 | 1.1611 | 1.1661 |
USD/THB | ![]() | 35.06 | 35.56 | 32.06 | 31.56 |
USD/CHF | ![]() | 0.8337 | N/A | 0.7937 | N/A |
AUD/USD | ![]() | 0.5969 | N/A | 0.6469 | N/A |
USD/CAD | ![]() | 1.4096 | N/A | 1.3696 | N/A |
USD/CNY | ![]() | 7.4125 | N/A | 7.2125 | N/A |
GBP/USD | ![]() | 1.2897 | N/A | 1.3297 | N/A |
USD/JPY | ![]() | 145.01 | N/A | 140.01 | N/A |
USD/HKD | ![]() | 7.8552 | N/A | 7.6552 | N/A |
USD/SGD | ![]() | 1.3387 | N/A | 1.2987 | N/A |
NZD/USD | ![]() | 0.5662 | N/A | 0.5962 | N/A |
Accurate as of 11 April 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.